AI-maxing... Google is long term "winner" from "first principles"...
Until SpaceX and Tesla are merged, Terrafab is complete, and if growth continues :)
Largest Companies by Market Cap in 2026 | The Motley Fool
| Nvidia (NASDAQ:NVDA) | $5.2 trillion | $215.16 | Information Technology |
| Alphabet (NASDAQ:GOOG) | $4.8 trillion | $396.94 | Communication Services |
| Apple (NASDAQ:AAPL) | $4.2 trillion | $293.41 | Information Technology |
| Microsoft (NASDAQ:MSFT) | $3.1 trillion | $415.17 | Information Technology |
| Amazon (NASDAQ:AMZN) | $2.9 trillion | $272.66 | Consumer Discretionary |
| Taiwan Semiconductor Manufacturing (NYSE:TSM) | $2.1 trillion | $410.67 | Information Technology |
| Broadcom (NASDAQ:AVGO) | $2.0 trillion | $430.18 | Information Technology |
| Meta Platforms (NASDAQ:META) | $1.5 trillion | $609.53 | Communication Services |
| Tesla (NASDAQ:TSLA) | $1.6 trillion | $427.99 | Consumer Discretionary |
| Walmart (NASDAQ:WMT) | $1.0 trillion | $130.40 | Consumer Staples |
| Berkshire Hathaway (NYSE:BRKA) | $1.0 trillion | $716,020.00 | Financials |
how did Broadcom - Wikipedia become so highly valued?
Similar to Nvidia, with relatively few employees (33K)
No comments:
Post a Comment