Google Chromebit | Intel Compute Stick | |
Processor | Rockchip RK3288 quad-core processor | Intel Atom 64 bit Quad-Core Processor |
RAM | 2 GB | 2 GB |
Storage | 16 GB | 32 GB or 64 GB |
WiFi | 802.11ac | 802.11 b |
Bluetooth | 4.0 | 4.0 |
USB | 2.0 | 2.0 |
Price | Less than $100 | $149.99 with Windows 8.1
Ubuntu version for $89 to $109.99
|
Tuesday, April 07, 2015
Intel Compute Stick vs Google Chromebit
Intel Compute Stick and the Google Chromebit go head to head | Computer Dealer News
Subscribe to:
Posts (Atom)