| Total On-Site Investment | $7.6 billion (Metaplant) | $10+ billion (projected over time) |
| Total State Investment | $12.6 billion (including battery JV) | $10+ billion |
| State & Local Subsidies | $2.1 billion | Over $60 million (initial tax abatements) |
| Projected Annual Production | 500,000 EVs | >250,000 (Model Y) + Cybertruck & future models |
| Key Products | Hyundai, Kia, and Genesis EV models | Model Y, Cybertruck, future next-gen vehicles |
| Projected Employment | 8,500 direct jobs | Up to 60,000 direct jobs |
| Battery Strategy | Joint Venture with LG Energy Solution on-site | In-house development & production (4680 cells) |
| Factory/Site Size | Main building: 70 hectares (~173 acres) on a 2,900+ acre site | ~10 million sq. ft. floor (~230 acres) on a 2,500 acre site |
The Hyundai Metaplant: A New Era in EV Manufacturing - IEEE Spectrum
In America’s most advanced car factory, robot dogs inspect welds
Hyundai Motor Group’s sprawling $7.6 billion Metaplant near Savannah, Ga., aims to build 500,000 EVs per year for its Hyundai, Kia, and Genesis brands. The plant currently employs about 1,400 workers, and ultimately envisions 8,500 direct jobs at the site.
Covering 2,500 acres along the Colorado River with over 10 million square feet of factory floor, Gigafactory Texas is a U.S. manufacturing hub for Model Y and the home of Cybertruck.