Hype and Reality of the AI Coding Shift - Software Engineering Daily
Code Verification for the AI Era | Sonar
LLM Leaderboard for Code Quality & Security | Sonar
| # | Org | Model | Release date | Pass rate | Issue density | Lines of code | Cyclomatic complexity | Cognitive complexity |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gemini 3.1 Pro High | Feb 18, 2026 | 84.17% | 19.71 | 307,703 | 233.9 | 158.4 |
| 2 | ![]() | Claude Opus 4.5 Thinking | Nov 23, 2025 | 83.62% | 15.15 | 639,465 | 243.3 | 121.0 |
| 3 | ![]() | Claude Opus 4.7 Thinking | Apr 15, 2026 | 82.52% | 24.10 | 336,283 | 240.6 | 171.2 |
| 4 | ![]() | Claude Opus 4.6 Thinking | Feb 4, 2026 | 82.38% | 18.33 | 563,574 | 239.0 | 133.2 |
| 5 | ![]() | Claude Sonnet 4.6 Thinking | Feb 16, 2026 | 81.76% | 20.90 | 627,187 | 230.6 | 124.8 |
| 6 | ![]() | Gemini 3 Pro | Nov 17, 2025 | 81.72% | 22.53 | 289,752 | 215.9 | 156.4 |
| 7 | ![]() | Claude Opus 4.7 High | Apr 15, 2026 | 81.65% | 24.38 | 338,275 | 241.0 | 171.4 |
| 8 | ![]() | Gemini 3 Pro High | Nov 17, 2025 | 81.60% | 21.32 | 308,553 | 221.4 | 160.3 |
| 9 | ![]() | Gemini 3 Flash High | Dec 16, 2025 | 81.11% | 20.44 | 315,112 | 232.8 | 144.5 |
| 10 | ![]() | GPT-5.4 Medium | Mar 4, 2026 | 81.09% | 26.25 | 1,177,858 | 262.6 | 181.8 |



No comments:
Post a Comment