LEGACY COLLAPSE: Chinese Brands Just Ended Japan’s 20-Year Dominance - YouTube
2025 (Full Year) USA: Top Light Vehicle and Car Manufacturers and Brands - Car Sales Statistics
| R | Manufacturer | Sales 2025 | Sales 2024 | % 24/25 |
| 1 | GM | 2,853,299 | 2,705,080 | 5.5 |
| 2 | Toyota | 2,518,071 | 2,332,623 | 8 |
| 3 | Ford | 2,204,124 | 2,078,832 | 6 |
| 4 | American Honda | 1,430,577 | 1,423,857 | 0.5 |
| 5 | FCA | 1,260,344 | 1,303,570 | 3 |
| 6 | Nissan | 926,153 | 924,008 | 0.2 |
| 7 | Hyundai | 901,686 | 836,802 | 8 |
| 8 | Kia | 852,155 | 796,488 | 7 |
| 9 | Subaru | 643,591 | 667,725 | -3.6 |
| 10 | BMW MINI | 417,646 | 397,645 | 5 |
No comments:
Post a Comment