Octoverse: A new developer joins GitHub every second as AI leads TypeScript to #1 - The GitHub Blog
| Rank 2025 | Language | YoY contributor gain | YoY % growth (Aug 2024 vs. Aug 2025) | Big takeaway |
|---|---|---|---|---|
| 1 | TypeScript | ~1,054,015 | 66.63% | TypeScript overtook Python and JavaScript for #1 growth, showing its dominance in new green-field development. |
| 2 | Python | ~850,579 | 48.78% | Considered the lingua franca of AI and ML, Python’s usage has increased significantly amidst generative AI work. |
| 3 | JavaScript | ~427,148 | 24.79% | Still massive in scale, but more incremental growth as usage shifts toward TypeScript. |
| 4 | Java | ~174,705 | 20.73% | Java continues its steady enterprise-driven growth. |
| 5 | C# | ~136,735 | 22.22% | Cloud, desktop, and game dev keep momentum for C#. |

No comments:
Post a Comment