Kia to build $30,000 EV3 in Mexico, unlocking US EV tax credit
With expected starting prices around $30,000 to $35,000, the EV3 will be among the most affordable EVs in the US.
Place | Most affordable EVs in Q1 2024 | Average selling price with discounts | % off average transaction price |
1 | Nissan LEAF | $27,956 | 19% |
2 | Nissan Ariya | $35,556 | 31% |
3 | Hyundai IONIQ 6 | $36,506 | 22% |
4 | Tesla Model 3 | $40,547 | 7% |
5 | Toyota bZ4X | $40,646 | 15% |
No comments:
Post a Comment