data: largest Internet companies
List of largest Internet companies - Wikipedia
Rank | Company | Revenue ($B) | F.Y. | Employees | Market Cap. ($B) | Headquarters | Founded | Refs |
1 | Amazon | $232.9 | 2018 | 647,500 | $972.34 | Seattle | 1994 | [1][2] |
2 | Google | $120.8 | 2018 | 103,549 | $791.01 | Mountain View | 1998 | [3][4] |
3 | JD.com | $67.2 | 2018 | 178,000 | $41.99 | Beijing | 1998 | [5][6] |
4 | Alibaba | $56.152 | 2018 | 66,421 | $432.12 | Hangzhou | 1999 | [7][8] |
5 | Facebook | $55.01 | 2018 | 25,105 | $575.43 | Menlo Park | 2004 | [9][10] |
6 | Tencent | $44.67 | 2018 | 44,796 | $434.66 | Shenzhen | 1998 | [11][12] |
7 | Netflix | $15.8 | 2018 | 5,400 | $140.45 | Los Gatos | 1997 | [13][14] |
8 | Booking | $12.7 | 2017 | 22,900 | $92.94 | Norwalk | 1996 | [15] |
9 | Baidu | $12.40 | 2016 | 45,887 | $88.11 | Beijing | 2000 | [16][17] |
10 | eBay | $10.75 | 2018 | 14,000 | $34.45 | San Jose | 1995 | [18][19] |
11 | Salesforce.com | $10.5 | 2018 | 29,000 | $120.66 | San Francisco | 1999 | [20][21] |
12 | Expedia | $10.1 | 2017 | 20,000 | $16.17 | Bellevue | 1996 | [22][23] |
13 | Bloomberg L.P. | $9.60 | 2017 | 19,000 | - | New York City | 1981 | [24] |
14 | Uber | $7.5 | 2017 | 12,000 | $74.23 | San Francisco | 2009 | [25] |
No comments:
Post a Comment