Apple iCloud (current) | Apple iCloud (future) | Microsoft OneDrive | Google Drive | Dropbox | |
Free | 5GB | 5GB | 15GB (8GB bonus for signing up) | 15GB | 2GB free (up to 16GB with referrals) |
20GB | $3.33/month or $40/year | $0.99/month | Free with Office 365 subscription ($6.99 per month) | Not Available | Not Available |
50GB | $8.33/month or $100/year | Not Available | $2.08/month or $25/year | Not Available | Not Available |
100GB | Not Available | Not Available | $4.16/month or $50/year | $1.99/month | $9.99/month |
200GB | Not Available | $3.99/month | $8.33/month or $100/year | Not Available | $19.99/month or $199.99/year |
1TB or higher | Not Available | Unannounced | OneDrive forbusiness/$2.50 per user/month | $9.99/month | $15 per user/month for unlimited storage |
Platforms | Windows, Mac, iOS | Windows, Mac, iOS | Windows, Mac, Android, iOS, Win Phone | Windows, Mac, Android, iOS | Windows, Mac, Android, iOS |
Amazon Cloud Drive (for Kindle and others, 5 GB is free)
Microsoft OneDrive
OneDrive now with unlimited storage for Office 365 subscribers - Office Blogs
Holiday Chromebook Shoppers to Get 1TB Drive Space
No comments:
Post a Comment