Nokia phone is a good deal! Good phone and a good deal.
Component
|
Nokia Lumia 900
|
Apple iPhone 4S
|
|---|---|---|
| Display and touchscreen | $58 | $37 |
| Processor | $17 | $15 |
| Memory | $27 | $28 |
| Wireless chips | $38 | $24 |
| Cameras | $18 | $18 |
| Power management | $9 | $7 |
| Mechanical and electro-mechanical | $18 | $33 |
| Total component cost | $209 | $190 |
| Unsubsidized retail price | $450 | $649 |
| Gross margin ($) | $241 | $459 |
| Gross margin (%) | 53.5% | 70.7% |
No comments:
Post a Comment